
Loon Mountain Group Rates 2009-10
Special Deals:
One in 20 paid is complimentary (minimum purchase of 20).
*Certain restrictions apply.
| SKIING/RIDING | |||||||
| LIFT PASSES | Midweek | Weekend | |||||
| Adult (19+) | $53.00 | $58.00 | |||||
| Teen (13-18) & College | $43.00 | $47.00 | |||||
| Junior (6-12) | $33.00 | $42.00 | |||||
| Senior (65-79) | $33.00 | $42.00 | |||||
| RENTALS | |||||||
| RENTALS | Junior | Adult | |||||
| Ski / Snowboard Package | $32.00 | $32.00 | |||||
| LESSONS | |||||||
| PACKAGES | Daily | ||||||
| (Rentals, Lift ticket, and Lesson, ages 13+) | |||||||
| Intro Package w/Lift, Lesson, Rental | $85.00 | ||||||
| Full-Day Lift, Lesson, Rental Package | $119.00 | ||||||
| SESSION ONLY | Morning | ||||||
| Group Lesson (ages 13+) | $45 | ||||||
| PACKAGE | Midweek | Weekend | |||||
| THE BOARDROOM |
$79/person | NA | |||||
| GREAT VALUE! Includes: Lift ticket, continental breakfast, deli lunch, apres ski party w/cash bar, your own slopeside lodge for the day! | |||||||
| ADVENTURE CENTER PASS | $53 | $58 | |||||
| Includes: Unlimited use of climbing wall, day tubing (reservations required), ice skating with rentals, snowshoe and cross-country with rentals | |||||||
| PAVILION PACKAGE | $57 | NA | |||||
| Includes: Your own lodge for the day--accommodates up to 200 people! Pizza party, lift tickets, day tubing, ice skating, climbing wall, snowshoe and cross-country | |||||||
| ADVENTURE CENTER | |||||||
| SNOWSHOE & CROSS-COUNTRY SKIING | Full Day | ||||||
| Trail Pass | $8.00 | ||||||
| Cross-country Rental Equipment | $18.00 | ||||||
| Snowshoe Rental Equipment | $15.00 | ||||||
| GUIDED SNOWSHOE TOURS | Per Person | ||||||
| Mtn. Base Tour | $36.00 | ||||||
| Mtn. Summit Tour | $40.00 | ||||||
| Reservations strongly recommended! Max. of 10 people, weekends only (midweek available with week's notice) | |||||||
| ICE SKATING | Per Person | ||||||
| Rink Only | $4.00 | ||||||
| Rink & Rental | $10.00 | ||||||
| SNOW TUBING | |||||||
| PER PERSON | Per Hour | ||||||
| Daily 10:00am-10:00pm | $13.00 | ||||||
| Reservations strongly recommended! Extended hours available on weekends & holidays | |||||||
| NON-SKIER/BOARDER PACKAGE OPTION | |||||||
| Midweek | Weekend | ||||||
| Per Person | $53.00 | $58.00 | |||||
| Includes: Snowshoeing, Cross-country, Ice Skating, Day Tubing, Climbing Wall | |||||||
| GROUP MEAL VOUCHERS | |||||||
| MEAL - PER PERSON | Value | Cost | |||||
| Lunch | $12 | $10 | |||||
| RACING | |||||||
| Midweek | Weekend | ||||||
| Full-Day Race Course, Race City | $450.00 | $450.00 | |||||
| Half-Day Race Course, Race City | $325.00 | $325.00 | |||||
| 2 Runs, Race City | $7.00 | $7.00 | |||||
| Advance reservations required for all racing. Please note: weekend times are subject to availability. Half-day times are 10:00am-12:30pm, or 1:00pm-3:30pm. | |||||||
Call 1-877-329-4768 to book today or request more information online.
